Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 19 | 12 | 7 | 72 | 1768 | 45 | 75 | 118 | 148 |
Jan 2023 | 24 | 16 | 11 | 6 | 272 | 5102 | 197 | 352 | 496 | 754 |
Dec 2022 | 29 | 14 | 12 | 7 | 331 | 5031 | 218 | 375 | 452 | 911 |
Nov 2022 | 28 | 13 | 12 | 7 | 354 | 4270 | 228 | 377 | 392 | 856 |
Oct 2022 | 24 | 10 | 8 | 5 | 313 | 4987 | 179 | 254 | 325 | 759 |
Sep 2022 | 20 | 11 | 7 | 6 | 293 | 4295 | 189 | 222 | 344 | 620 |
Aug 2022 | 136 | 128 | 11 | 8 | 992 | 42357 | 248 | 350 | 3991 | 4243 |
Jul 2022 | 42 | 32 | 8 | 6 | 472 | 9821 | 187 | 253 | 1011 | 1330 |
Jun 2022 | 57 | 46 | 7 | 4 | 763 | 13953 | 141 | 232 | 1398 | 1733 |
May 2022 | 16 | 9 | 7 | 4 | 273 | 3302 | 152 | 226 | 299 | 503 |
Apr 2022 | 25 | 14 | 11 | 7 | 404 | 5268 | 222 | 357 | 435 | 777 |
Mar 2022 | 33 | 14 | 12 | 8 | 414 | 3715 | 220 | 320 | 370 | 867 |
Totals | 103869 | 2226 | 3393 | 9631 | 13501 | |||||
Generated by Webalizer Version 2.23 |